Recipe Published by: Young No
| Prep:40 mins | Cook:20 mins plus cooling | Serve: 10 slices |
| Nutritionix sub-recipe for : | ||
|---|---|---|
| Serving | Ingredient | Calories |
| 10.81 g | cake flour | 39 |
| 8.11 g | butter | 58 |
| 6.49 ml | whole milk | 4 |
| 0.649 large | large egg | 46 |
| 8.65 g | sugar | 33 |
| Victoria Sponge Nutrition Facts | ||
|---|---|---|
| Serving Size: 1 piece with filling (119g) | ||
| Amount Per Serving | ||
| Calories | 448 | |
| % Daily Value | ||
| Total Fat 27g | 35% | |
| Saturated Fat 16ggrams | 80% | |
| Trans Fat 1ggrams | ||
| Polyunsaturated Fat 1.4ggrams | ||
| Monounsaturated Fat 7.1ggrams | ||
| Cholesterol 144mg | 48% | |
| Sodium 406mg | 18% | |
| Total Carbohydrates 47g | 17% | |
| Dietary Fiber 0.7g | 2% | |
| Sugars 30g | ||
| Protein 5.4g | ||
| Vitamin D 0.8mcg | 4% | |
| Calcium 102mg | 8% | |
| Irn 1.4mg | 8% | |
| Potassium 90.2mg | 2% | |
| Caffeine 0mg | ||
Enjoy baking!